ROSTER   SCHEDULE RECAPS STATS   ONLINE STORE   HALL OF FAME

1996   Third Place  23-19-2   Final Statistics
Although the Kettleers ended the '96 season (23-19-2, third in the West) with a better record than any team in the East Division, the competition in the West was stiff. After weeks of serious contention, Cotuit eventually bowed to Wareham and Falmouth. The well-rounded Kettleer club led the league in fielding (.972), placed second in batting average (.245) and slugging percentage (.333) and trotted out a pitching staff which combined for a 2.80 ERA. Relief pitcher Chris Aronson (0.39, 6 saves) and outfielder Greg Hanoian (16 SB) won spots on the Cape League team which played the Colorado Silver Bullets. All-Star catcher/outfielder Jon Schaefer (.310) lead the league in slugging (.524) and placed in the top two for total bases (76), OBP (.425), and extra base hits (18). Fellow All Star Glenn Davis, who topped the league in RBI (30) and triples (4), played all 44 games at first base and also managed to hit for the cycle on June 28. First-year catcher Gino Chiaramonte (.260, 5 HR) and returning pitcher Jack Cressend (7-0, 1.89) rounded out the Kettleer All-Star contingent. Although Cressend spent the latter part of the season as a member of the Red Sox Class A club at Lowell, he led the league in wins for the second consecutive summer, reaching a total 14-1 mark over two seasons. -cn

Michael Coutts
Head Coach
University of Maine

Jeff Trundy

Assistant Coach

Ted Novio

Assistant Coach
University of Maine

BATTER AVG G TPA AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP SLG OBP
Brownlee Ryan, INF/OF .230 29 103 87 10 20 22 2 0 0 4 5 2 0 99 0 18 4 4 2 .253 .296
Chiaramonte, Gino, C .260 37 141 127 13 33 56 6 1 5 13 4 1 3 6 0 28 0 2 6 .441 .307
Davis, Glenn, INF .262 44 190 168 27 44 74 7 4 5 30 1 2 1 18 0 35 9 3 1 .440 .333
Gilleland, Ryan, INF .213 29 95 89 4 19 28 4 1 1 12 0 0 3 3 0 12 3 1 2 .315 .263
Hanoian, Greg, OF .190 40 162 142 23 27 33 6 0 0 8 2 1 2 15 1 14 16 3 3 .232 .275
Hughes, Brian, C/OF .198 36 130 111 8 222 24 2 0 0 6 2 3 1 13 0 30 6 2 2 .216 .281
Mattern, Erik, INF .192 30 100 78 12 15 18 3 0 0 3 4 0 1 17 0 22 5 1 1 .231 .344
Schaeffer, Jon, C .310 42 175 145 25 45 76 10 3 5 20 1 0 3 26 0 23 3 4 2 .524 .425
Schrager,Tony, INF .145 24 83 69 11 10 15 2 0 1 4 0 1 2 11 0 21 4 3 1 .217 .277
Valent, Eric, OF .233 337 141 129 9 30 40 5 1 1 15 1 2 1 8 2 17 3 6 2 .310 .279
Walker, Ronald, INF/OF .293 43 178 150 25 44 63 13 0 2 24 0 1 4 23 1 28 3 3 2 .429 .399
Zech, Scott, OF .235 34 136 119 16 28 37 4 1 1 7 4 0 4 8 0 20 9 6 4 .311 .305

PITCHER W-L PCT ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
Ardoin, Todd 0-1 .000 1.93 3 0 0 0 1 0 4.2 6 119 21 1 1 0 1 0 1 0 0 2 0 0
Chris Aronson, RHP 0-2 .000 0.39 18 0 0 0 18 6 23.1 12 83 97 2 1 0 1 1 2 10 1 27 1 0
Austin, Jeff 3-4 .429 4.20 8 7 0 0 0 0 45.0 41 164 198 29 21 2 4 2 3 25 0 45 2 0
Bell, Scott 3-4 .429 2.44 9 8 0 0 1 0 59.0 63 232 244 21 16 2 2 0 1 9 0 39 4 0
Bump, Nate 1-0 1.000 1.69 3 0 0 0 1 0 5.1 6 20 24 1 1 0 0 0 1 3 0 1 1 0
Bryon, Andy 0-0 .000 5.65 5 1 0 0 4 0 14.1 15 57 61 9 9 2 0 1 1 2 0 8 1 0
Cressend, Jack 7-0 1.000 1.89 7 7 1 0 0 0 47.2 27 162 190 10 10 3 3 2 1 22 0 49 1 0
Diaz, Zach 0-1 .000 3.18 5 0 0 0 2 1 5.2 5 21 26 4 2 0 2 0 0 3 0 5 1 0
Gandy, Josh 3-4 .429 2.57 10 10 1 1 0 0 73.2 55 266 308 29 21 1 8 1 7 26 0 46 1 0
Hauser, Scott 1-1 .500 5.79 5 1 0 0 3 1 14.0 17 55 60 9 9 0 1 0 1 3 0 8 1 0
Jacquez, Tom 2-1 .667 2.14 15 4 2 0 6 2 42.0 39 157 175 14 10 1 2 1 1 14 0 35 2 0
Kearney, Ryan 0-0 .000 2.57 4 0 0 0 2 0 7.0 7 27 32 3 2 1 1 0 2 2 1 7 2 0
Peterson, Kyle 3-1 .750 3.48 6 6 2 0 0 0 44.0 45 170 190 19 17 1 4 2 2 12 2 54 1 1




Cotuit Athletic Association
P. O. Box 411
Cotuit, MA 02635
COACH Garrett Quinn coach@kettleers.org
GM Bruce Murphy gm@kettleers.org
QUESTIONS & COMMENTS info@kettleers.org

Web site designed by Crissie Hardy, sister of 2003 Kettleer shortstop John Hardy
Web site voluntarily maintained by Martha Johnston, President Cotuit Athletic Association

website hosted by