1999    Cape Cod Baseball League Champions

Cape Cod Baseball League Arnold Mycock League Championship Trophy

Championship Finals
Game 1: August 11 - Chatham 9, Cotuit 4
Game 2: August 12 - Cotuit 3, Chatham 2
Game 3: August 13 - Cotuit 7, Chatham 1
Cape Cod Times Summer '99 in Review

Team MVPs:  Garrett Atkins and Rich Thompson
1999 Playoff MVP: Garrett Atkins

(Photo: Arnold Mycock holding trophy)


Michael Coutts
Head Coach
University of Maine
Mike returned to Cotuit after a two-year hiatus. In 1995, Mike led the Kettleers to the League Championship and was named Coach of the Year by the Cape Cod Baseball League. For 10 years he was the Assistant Coach at University of Maine. He now owns and operates Frozen Ropes Training Center for baseball and softball player development in Franklin, Massachusetts. He lives in the Franklin area with his wife, Lynn, and their infant son, Jack.

CCBL W/L/T Record:
1995: 29-11-3 (League Championship, Coach of the Year)
1996: 23-19
1999: 31-19 (League Championship)
Total: 85-49-3

Ken Harring
Assistant Coach
Northeastern University

Bruce Lucas
Pitching Coach
Turner, Maine

Tim Scannell
Assistant Coach
Trinity, Texas

Roddy Ames
Bullpen Catcher
Barnstable High School

Nathan Peck
ATC, Team Trainer

Tom Linehan
Sports Management Intern
Daniel Webster College

Bat Boys: Ben Dicamillo, Chris Gardner, Jimmy Gardner, Justin Murphy, Scott Rehnert


Season record: W/L/T 26-18-0
*1999 All-Stars (All Star Game Story)
Cape Cod Times Feature Stories:  Ramshaw, Warren, Schultz

NO BATTERS B T COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
24 *Atkins, Garrett R R UCLA .312 36 141 17 44 9 1 1 35 18 25 1 1 2
9 Cannizaro, Andy, SS R R Tulane .233 41 159 30 37 7 0 1 17 12 14 14 4 10
40 Colson, Jason,3B R R Winthrop .256 37 125 15 32 8 0 2 19 16 28 0 2 6
20 Conway, Dan,C R R Providence .236 28 89 11 21 3 0 0 5 12 19 1 1 3
33 Frank, Kyle,OF L L Clemson .157 31 89 14 14 1 0 0 8 13 20 6 3 0
11 Hallada, Daryl,2B S R Purdue .276 40 123 15 34 4 1 0 11 15 28 2 4 8
30 Huisman, Justin,P R R Mississippi .067 16 15 3 1 0 0 0 0 4 7 0 0 0
23 *Pearson, Shawn,OF R R Old Dominion .299 38 127 23 38 6 1 0 23 30 22 23 4 2
25 Sardinha, Dane R R Pepperdine .200 36 135 15 27 6 0 3 15 4 28 0 1 0
7 *Stockton, Brad L R Georgia Tech .277 38 141 22 39 8 0 5 27 18 30 4 3 5
21 *Thompson, Rich,OF L R James Madison .318 44 176 46 56 6 0 0 14 19 27 36 9 1
6 *Utley, Chase L R UCLA .322 36 143 25 46 7 0 5 33 15 18 4 2 11
  OTHERS       .172   29 2 5 1 0 0 3 1 5 0 1 0
                                     
  ALL BATTERS       .264   1492 238 394 66 3 17 210 177 271 91 35 48

NO PITCHERS B T COLLEGE W/L ERA G GS SV IP H R ER BB SO
38 Anderson, Luke R R UNLV 2/ 0 1.23 20 0 3 22.0 12 7 3 9 26
17 *Bonilla, Henry R R Tulane 6/ 1 2.19 8 8 0 53.1 42 17 13 17 46
26 Carter, Ryan L L UCLA 0/ 2 4.15 7 2 0 17.1 17 11 8 17 22
32 David, Toby L L Furman 0/ 1 3.18 9 0 0 17.0 15 6 6 9 11
12 Fontana, Tony R R Bowling Green 3/ 3 2.66 7 7 0 44.0 41 18 13 15 38
10 Garber, Mike L L San Diego St 2/ 0 5.67 9 4 0 27.0 34 18 17 10 19
30 Huisman, Justin R R Mississippi 0/ 0 1.69 11 0 0 16.0 13 3 3 5 20
36 *Ramshaw, James L L Lewis/Clark 1/ 2 1.22 15 0 2 37.0 17 7 5 19 41
16 Saarloos, Kirk R R CS/Fullerton 1/ 2 2.65 8 0 0 17.0 14 7 5 8 13
31 Sager, Brian R R Stanford 2/ 1 3.24 5 5 0 25.0 18 17 9 18 13
34 *Schultz, Mike R R Loyola Mrymnt 5/ 1 1.81 7 7 0 44.2 30 10 9 22 34
35 Warren, Andy R R Sam Houston 4/ 5 3.68 9 9 0 63.2 51 29 26 15 57
  OTHERS       0/ 0 3.38 2 2 0 8.0 4 3 3 4 9
                             
  ALL PITCHERS       26/ 18 2.76   44 5 392.0 308 153 120 168 349




Cotuit Athletic Association
P. O. Box 411
Cotuit, MA 02635
FIELD MANAGER Mike Roberts coach@kettleers.org
GENERAL MANAGER Bruce Murphy gm@kettleers.org
QUESTIONS & COMMENTS info@kettleers.org

©2004, Cotuit Athletic Association
All Rights Reserved.
website hosted by