Cotuit
Kettleers 2001 Roster
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In 1995
and 1999, Mike led the Kettleers to the League Championships and was named 1995 Coach of
the Year by the Cape Cod Baseball League. For 10 years he was the Assistant Coach at
University of Maine. He now owns and operates Frozen
Ropes Training Centers for baseball and softball player development in Pocasset and
Franklin, Massachusetts. He lives on Cape Cod with his wife, Lynn, and their
son, Jack. |
|
Assistant Coach Scott Friedholm, Bryant |
Assistant Coach Brian Lambert, Brandeis |
Pitching Coach Garrett Quinn, St. Thomas U (Florida) |
|
| Assistant
Coach, Graduate Student Brian Cain |
Athletic Trainer: Beth Dolan |
Bullpen Catchers: Rod Ames, Mike Wiseman, Phillip Drew |
|
Sports Management
Interns |
Bat Boys: Chris Gardner, Schuyler Hemmerdinger, Justin Murphy, Allyson Murphy, Nolan O'Melia, Scott Rehnert, Bobby Wohler | ||
| Signed and Active | Contract Pending | Contract Cancelled |
| Drafted | Temp | Team USA |
| Ben Beck | OF 6' 4" 225 JR, Northeastern | |
| Chadd Blasko | RHP R/R 6'6 205 3/9/81 So, Purdue | |
| Brett Clark | SS, R/R 6' 195 12/26/78 Jr Cincinnati | |
| Ryan Combs | RHP R/R 66" 235 9/23/79 Jr, NC State | |
| Alberto Concepcion | C R/R 6'0 210 4/18/81 So, USC | |
| Scott Edwardsen | Injured, LeMoyne | |
| Todd Friedman | UT L/R 5' 11" 178 12/19/79, JR., Winthrop | |
| Sam Fuld | OF L/L 5'10 180 Fr, Stanford | |
| Anthony Giarratano | IN S/R 6'0 185 11/29/82 Fr, Tulane | |
| Zane Green | OF L/L 5'11 185 Fr, Clemson | |
| Chris Hall | 3B R/R 6'3 215 12/30/80 So, Indiana St. | |
| Adam Hanson | RHP R/R 6' 1" 190 8/6/81 Fr, Wake Forest | |
| Cory Harrington | OF R/R 6' 175 5/6/80 Soph New Mexico St. | |
| Matt Heath | OF S/R 6' 195 3/21/79 Jr, LSU | |
| Ryan Hubele | U R/R 5'11 185 9/9/80 So, Texas | |
| Brantley Jordan | LHP L/L 6'0 185 4/24/81 So, Texas | |
| Daniel Mackey | RHP R/R 6'5 190 8/7/81 Fr, Wake Forest | |
| Brent Metheny | RHP R/R 6'0 185 10/3/80 So, James Madison | |
| Daniel Meyer | LHP L/L 6'3 190 7/3/81 So, James Madison | |
| John Muldoon | C R/R 6'1" 195 9/8/79, Mass Maritime | |
| John Oehler | C L/R 5'11 185 10/23/80 So, Old Dominion | |
| Chris O'Riordan | IN R/R 5'9 175 1/29/80 Jr, Stanford | |
| Bill Peavey | UT L/L 6' 4" 250 1/16/79 JR., USC | |
| Tony Pina | RHP 6' 180 10/5/80 Jr Georgetown | |
| A.J. Porfirio | OF R/R 6'2 200 12/3/79 Jr, Rice | |
| Chad Prosser | Summer School, UNC | |
| Ryan Russ | OF (from Texas) | |
| Kyle Sleeth | RHP R/R 6'5 175 12/20/81 Fr, Wake Forest | |
| Brian Slocum | RHP R/R 6'2 195 3/27/81 So, Villanova | |
| Mitch Stetter | LHP L/L 6'4 180 1/16/81 So, Indiana St. | |
| Adam Swann | OF R/R 6'0 175 6/12/80 Jr, Georgia | |
| John Swearingen | IN 6'2" 190 R/R So, Chipola JC tr Ole Miss | |
| Anthony Urrico | LHP L/L 5'10 175 11/9/80 Jr, Clemson | |
| Scott Wade | RHP R/R 6'1 195 12/31/80 So, Kentucky | |
| Dustin Wernecke | Injured, Rice |
|
Web
Site Sponsored by |
![]() |
Cotuit
Athletic Association |
|
Questions & Comments: info@kettleers.org |
Webmaster: Martha Johnston |
|
Field Manager: Mike Roberts coach@kettleers.org |
General Manager: Bruce Murphy gm@kettleers.org |
|
©2009, Cotuit Athletic Association. All Rights Reserved. |
|