ROSTER   SCHEDULE RECAPS STATS   ONLINE STORE   HALL OF FAME

Cotuit Kettleers in the Major League Baseball 2002
*Also played in the Minors
  PLAYER (year/school) ORGANIZATION POS AVG G AB R H 2B 3B HR RBI BB SO SB OB %
  Bellhorn, Mark  93  Auburn Cubs INF .258 146 445 86 115 24 4 27 56 76 144 7 .374
  Berger, Brandon  95  Eastern Kentucky Royals OF .201 51 134 16 27 5 1 6 17 8 32 1 .255
* Bragg, Darren  89  Georgia Tech Braves OF .269 109 212 34 57 15 2 3 15 24 52 5 .347
  Girardi, Joe  84  Northwestern Cubs C .226 90 234 19 53 10 1 1 13 16 35 1 .275
  Kent, Jeff  88  Cal Berkeley Giants INF .313 152 623 102 195 42 2 37 108 52 101 5 .368
  Matheny, Mike  89  Michigan Cardinals C .244 110 315 31 77 12 1 3 35 32 49 1 .313
* McCarty, Dave  89  Stanford Royals 1B/OF .094 13 32 3 3 1   1 2 2 10   .147
    Devil Rays 1B/OF .176 12 34 2 6     1 2 4 9   .300
* Merloni, Lou  92  Providence Red Sox INF .247 84 194 28 48 12 2 4 18 20 35 1 .332
* Paul, Josh  95  Vanderbilt White Sox C .240 33 104 11 25 4     11 9 22 2 .302
  Salmon, Tim  88  Grand Canyon Angels OF .286 138 483 84 138 37 1 22 88 71 102 6 .380
  Spiezio, Scott  93  Illinois Angels INF .285 153 491 80 140 34 2 12 82 67 52 6 .371
  Vaughn, Greg  85  Sacramento City Devil Rays OF .163 69 251 28 41 10 2 8 29 41 82 3 .286
* Valent, Eric  96  UCLA Phillies OF .200 7 10 1 2           3   .200
* Widger, Chris  91  George Mason Yankees C .297 21 64 4 19 5     5 2 9   .338
  Wilson, Dan  88  Minnesota Mariners C .295 115 359 35 106 16 1 6 44 18 81 1 .326

  PITCHER (year, college) ORGANIZATION R/L W - L ERA G GS SV IP H R ER BB SO OPP AVG
* Austin, Jeff  96 Stanford Royals R 0-0 4.91 10     11 14 6 6 6 6 .318
* Beverlin, Jason  93  W. Carolina Tigers R 0-3 9.49 3 3   12 18 15 13 5 7 .327
* Buddie, Mike  90-91  Wake Forest Brewers R 0-1 3.89 31     42 34 21 19 23 16 .293
  Creek, Doug  90  Georgia Tech Devil Rays L 2-1 6.27 29     37 39 27 26 21 37 .264
    Mariners L 1-1 4.91 23     18 18 10 10 14 19 .257
* Cressend, Jack  95  Tulane Twins R 0-1 5.91 23     32 40 25 21 19 22 .305
* DePaula, Sean  94  Wake Forest Indians R 1-1 12.79 5       6 11 9 9 3 .367
  Erickson, Scott  89  Arizona Orioles R 5-12 5.55 29 28   161 192 109 99 68 74 .303
  Franco, John  80  St Johns, (NY) Mets  L DL Injured Did Not Play              
  Grilli, Jason  95  Seton Hall Marlins  R DL Injured Did Not Play              
* Harang, Aaron  98  San Diego State A's R 5-4 4.83 16 15   78 78 44 42 45 64 .261
* Jarvis, Kevin  89  Wake Forest Padres R 2-4 4.37 7 7   35 36 19 17 10 24 .269
  Looper, Braden  94  Wichita State Marlins R 2-5 3.14 78   13 86 73 31 30 28 55 .230
* MacDougal, Mike  97  Wake Forest Royals R 0-1 5 6     9 5 5 5 7 10 .161
* Miadich, Bart  97  San Diego Angels R DL Injured Did Not Play              
  Peterson, Kyle  95-96  Stanford Brewers R DL Injured Did Not Play              
* Saarloos, Kirk  99  Cal Fullerton Astros R 6-7 6.01 17 17   85 100 59 57 27 54 .301

Cotuit Athletic Association
P. O. Box 411
Cotuit, MA 02635
COACH Garrett Quinn coach@kettleers.org
GM Bruce Murphy gm@kettleers.org
QUESTIONS & COMMENTS info@kettleers.org

Web site voluntarily designed by Crissie Hardy, sister of 2003 Kettleer shortstop John Hardy
Web site voluntarily maintained by Martha Johnston, President Cotuit Athletic Association

website hosted by