Cotuit Kettleers 2000 Roster
Ryan
Combs Remembers the Summer of 2000
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In 1995
and 1999, Mike led the Kettleers to the League Championships and was named 1995 Coach of
the Year by the Cape Cod Baseball League. For 10 years he was the Assistant Coach at
University of Maine. He now owns and operates Frozen
Ropes Training Centers for baseball and softball player development in Pocasset and
Franklin, Massachusetts. He lives on Cape Cod with his wife, Lynn, and their toddler
son, Jack.
|
| Bruce Lucas (18) Pitching Coach |
Brian Lambert
(33) Assistant Coach |
Greg Ream (31) Assistant Coach |
| Bullpen Catchers:
Roddy Ames (27) Mike Wiseman (9) |
Steve Demers Athletic Trainer |
Tom Linehan
Sports Management Intern |
Bat Boys: Christopher Gardner, Schuyler Hemmerdinger, Justin Murphy, Scott Rehnert |
||
Signed and Active, Contract cancelled All-Star (*Invited
to TEAM USA)
Team Stats
| Chuck Bechtel | Marist College, Injured -- Out for season | ||
| *Chris Burke | Tennessee -- Team USA | ||
| 38 | Rob Cafiero | So, 1B, 6'4" 230, Villanova | |
| 32 | Ryan Combs | So, RHP, 6'5" 230, NC State | |
| Brad Edwards | Indiana University, Injured -- Out for Season | ||
| 21 | Jeff Eure | So, 3B, 6'1" 205, Old Dominion | |
| 18 | Dan Eisentrager | Jr, RHP, 6'3" 175, Sacramento City College | |
| Aaron Fausett | USC, Contract cancelled | ||
| 30 | Nick Glaser | Jr, RHP, 6'2" 190, Clemson | |
| 11 | Stephen Ghutzman | Fr, C, 6'0" 200, Blinn JC Texas | |
| 34 | Jesse Harper | Fr, RHP, 6'4" 205, Galveston JC Texas | |
| Alex Hart | Florida, Injured -- Out for season | ||
| 17 | Daylan Holt | Jr, OF 6" 1" 203 Texas A & M | |
| 14 | Mike Hook | Jr, OF, 5' 9" 175, Louisville | |
| Forrest Johnson | UCLA -- Signed w/Detriot | ||
| 15 | Matt Longo | Jr, INF, 6' 0" 180, Villanova | |
| Tom MacLane | St. Petersburg, Injured -- Out for season | ||
| 12 | Dallas McPherson | So, RHP/3B, 6'4" 215, Citadel | |
| 36 | Zack Minor | So, RHP, 6'6" 210, Fresno St | |
| Chris Morris | Citadel -- Signed w/St. Louis | ||
| 8 | John Nathans | Jr, Utility, 6'0" 210, Richmond | |
| Pat Osborn | Florida, Injured -- Out for season | ||
| 16 | Anthony Purkiss | Jr, INF, 5'11" 195, Oklahoma State | |
| 35 | Chris Rogers | So, RHP, 6'1" 198, Stetson | |
| 22 | Chris Russ | Jr, RHP/INF, 5'11" 179, Texas A & M | |
| 46 | *Brian Sager | So, RHP, 6'5" 215, Stanford | |
| Mike Schultz | Loyola Marymount -- Signed w/Arizona | ||
| Ryan Shealy | Florida, Injured -- Out for season | ||
| 10 | Matt Singer | Jr, OF, 6'2" 195, Cincinnati | |
| 19 | Brian Strelitz | Jr, RHP, 6'0" 194, Texas A&M | |
| 40 | Erick Threets | So, LHP 6' 5" 220 Modesto JC, CA | |
| Anthony Turco | St. Petersburg JC -- Signed w/SF Giants | ||
| 25 | Shawn Weaver | Jr, RHP, 6'2" 195, Old Dominion | |
| 23 | Brian L. Wright | So, OF, 6'1" 203, NC State | |
| Adam Wynegar | James Madison, Injured -- Out for Season |
Run Home |
Coach, Garrett Quinn: garrettq@hotmail.com GM, Bruce Murphy: bmurpfcape@aol.com Questions, Comments: kettleers@hotmail.com |
| Web site voluntarily
developed and maintained by Martha Johnston,
President Cotuit Athletic Association, P.O. Box 411, Cotuit, MA 02635.. Last update: 04/11/02 |