Cotuit
Kettleers 2002 Roster
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Garrett Quinn, 2001 pitching coach for the Kettleers and Assistant Coach at St. Thomas University in Miami, Florida, begins his first season as Head Coach. For three years he coached at the University of Florida, Gainesville, where he earned his Masters Degree. In college he played at the University of Maine under Mike Coutts, was a four year letter winner, team captain, and America East Conference Pitcher of the Year honoree. Garrett played professionally with the Bangor Blue Ox, an independent league affiliate. In 2000 he coached the Roberto Clemente All Stars in Puerto Rico, and in 1999 was the pitching coach for the Edenton (N.C.) Steamers in the Coastal Plain League summer league. Garrett is single and enjoys playing golf. |
|
Assistant Coach Javier Perez, Southwest H, S. Miami |
Assistant Coach Matt Siegel, Florida |
Athletic Trainer: Beth Dolan, MA, LATC, RN |
| Interns Patrick Riley, Matt Duffley, Colleen Murphy, Desiree Lavalee, Jonathan Sheets, Mike Noonan |
Bullpen Catchers: Mike Wiseman, Phillip Drew, Joe Clark |
Bat Boys: Schuyler Hemmerdinger, Allyson Murphy, Justin Murphy, Nolan O'Melia, Scott Rehnert |
| Signed and Active | Contract Pending | Contract Cancelled |
| Drafted | Temp | Team USA |
| CAll Stars | 2002 STATS |
| PITCHERS | ||
| 40 | Garry Bakker | RHP R/R 6'2 193, Fr, North Carolina |
| 24 | Josh Banks | RHP R/R 6'3 195, Soph, Florida International |
| 34 | Ryan Braun | RHP R/R 6'1 210, Jr, UNLV |
| Doug Brubaker | signed w/Orioles, New Mexico JC | |
| Eugene Espineli | LHP L/L 6'4 175, Soph, Texas | |
| 26 | Brantley Jordan | LHP L/L 6'0 185, Jr, Texas |
| 11 | Joe Little | LHP L/L 6'1 160, Soph, Arizona |
| Chris Pillsbury | RHP R/R 6'3 190, Soph, Florida Atlantic | |
| Jack Collins | Summer School, Stetson | |
| 27 | Adam Hanson | RHP R/R, 6'2 190, Soph, Wake Forest |
| Marc LaMacchia | RHP R/R 6'0 175, Soph, Florida State | |
| Dustin Miller | Injured, CA State Fullerton | |
| 30 | Kevin Ool | LHP L/L 5'11 180, Jr, Marist College, NY |
| Kyle Sleeth | RHP R/R 6'5 175 Soph, Wake Forest | |
| Mitchel Stetter | LHP L/L 6'4 180, Jr, Indiana State | |
| 39 | Jared Stuart | RHP 6'6 225, Jr, Maryland |
| Anthony Sulser | Released, Arizona | |
| 31 | Dan Touchet | RHP R/R 6' 2" 202, Soph, Miami |
| CATCHERS | ||
| 19 | Steven Ghutzman | C S/R 6'0 205, Jr, UNLV |
| 14 | John Higashi | C R/R 5'11 190, Soph, Loyola Marymount |
| 12 | Steve Pyzik | C R/R 5'10 170, Jr, Clemson |
| Clint Sammons | C 6'1 190 Fr, Georgia | |
|
INFIELD |
||
| Jason Corapci | Injured, CA State Fullerton | |
| 33 | Bobby Diliberto | IN, Soph, LSU |
| 10 | Anthony Giarratano | IN S/R 6'0 185 Soph, Tulane |
| 7 | Brian Ingram | IN L/R, Jr, Elon College |
| Omar Quintanilla | Released, Texas | |
| 39 | Tony Ritchie | IN R/R 6'1 205, Soph, Florida |
| 15 | Brian Snyder | 3B 6'0 Soph, Stetson |
| 17 | Bryan Zenchyk | 1B R/R 6'1 205, Soph, Stetson |
|
OUTFIELD/UTILITY |
||
| 32 | Brian Anderson | Released, Arizona |
| Doug Deeds | Signed w/Twins in 9th, Ohio State | |
| Jordan Haar | OF R/R 5'11 180 Charleston Southern | |
| Brent Johnson | Injured, UNLV | |
| Chaz Lytle | Signed w/Pittsburgh, OF, Georgia | |
| Lee Mitchell | OF 6'1 187, Soph, Georgia | |
| 38 | Tony McQuade | U S/R 6'2 205 Soph, Florida State |
| 16 | Pete Stonard | OF/INF L/R 6'0, Fr, Alabama |
| Web
site hosted by: |
||
Run Home |
Coach, Garrett Quinn: garrettq@hotmail.com GM, Bruce Murphy: bmurpfcape@aol.com Questions, Comments: kettleers@attbi.com |
|
| Web site voluntarily
developed and maintained by Martha Johnston,
President Cotuit Athletic Association, P.O. Box 411, Cotuit, MA 02635.. Last update: 09/22/02 |