2005 ROSTER   2005 SCHEDULE 2004 RECAPS 2004 STATS ONLINE STORE HALL OF FAME WEATHER

1995 Cape Cod Baseball League Champions

1st Place, Western Division Champions 29-11-3


Michael Coutts
Head Coach
University of Maine
Kettleers Crowned Cape League Champions
First-year manager, Mike Coutts, led the Kettleers to their first league title since 1985. Cotuit led the Western Division for most of the season and put together an impressive 11-game winning streak during late July that secured the regular season title. The Kettleers were led by Josh Paul, who made history by becoming the first player to win all three major awards. The outfielder from Vanderbilt took home the batting title, the League MVP, and the Outstanding Pro Prospect Award. Paul's league leading .364 batting average included 20 extra base hits (8 doubles, a league high 6 triples, and 6 home runs). In addition to Paul's triple, Coutts was named the winner of the Mike Curran Award as Manager of the Year, after posting 29-11-3 mark during the regular season, while the Kettleers' Brendan Sullivan (Stanford/Washington, D.C.) earned the Russ Ford Award as the league's Outstanding Relief Pitcher. The Kettleers received outstanding pitching all season, as four players posted four or more wins. The pitching staff was led by Jack Cressend, who went 7-1 with a 2.45 ERA and was named to both All-Star teams. Josh Gandy was 4-0 with a 3.16 ERA and was named Co-Playoff MVP along with Paul. Mike Ramseyer and Ryan Lynch each notched five wins apiece.

Jeff Trundy
Assistant Coach
Travis Barbary
Assistant Coach Pitching Coach
Brad Colton
Assistant Coach

BATTER AVG G TPA AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP SLG OBP
Barassi, Ronnie .262 37 124 107 15 28 36 6 1 0 11 4 0 1 11 0 17 7 4 0 .336 .336
Berger, Brandon .259 39 147 116 14 30 47 1 2 4 25 0 4 4 23 0 12 7 4 3 .405 .388
Bernard, Brian .182 34 114 99 12 18 27 3 0 2 10 1 2 6 6 0 15 6 3 4 .273 .265
Davis, Glenn .225 39 158 142 19 32 46 7 2 1 17 3 0 0 13 0 46 9 4 0 .324 .290
DeCinces, Tim .246 37 156 130 15 32 52 8 0 4 23 0 1 1 24 3 47 3 2 4 .400 .365
Livingston, Doug .255 38 171 145 29 37 48 6 1 1 19 4 2 2 18 0 22 15 5 2 .331 .341
McNelly, Mark .193 31 102 83 12 16 18 2 0 0 10 0 5 1 13 0 20 4 1 1 .217 .294
Paul, Josh .364 36 149 132 37 48 86 8 6 6 26 1 0 2 14 1 32 16 2 4 .982 .432
Rico, Diego .268 37 135 112 21 30 37 4 0 1 7 1 0 0 21 1 18 21 4 2 .330 .383
Wade, Chip .165 32 113 97 16 16 24 3 1 1 10 1 2 2 11 2 29 1 3 2 .247 .259
Walker, Ron .382 25 92 76 17 29 47 6 0 4 23 0 3 2 11 1 16 6 1 0 .618 .457
Zepeda, Jesse .265 41 180 147 21 39 55 9 2 1 17 3 2 1 27 0 27 9 8 3 .374 .379

PITCHER W-L PCT ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
Bell, Scott 0-0 .000 2.45 2 0 0 0 1 1 3.2 5 14 17 1 1 0 1 1 0 1 0 1 0 0
Cressend, Jack 7-1 .875 2.44 9 8 5 1 0 0 70.0 52 242 273 19 19 3 2 2 1 26 0 63 2 9
Gandy, Josh 4-0 1.000 3.16 8 7 0 0 0 0 51.1 44 189 224 26 18 2 5 1 5 24 0 34 3 0
Grilli, Jason 2-5 .286 6.56 11 8 0 0 1 0 48.0 58 189 222 42 35 1 3 3 3 24 0 43 10 0
Lynch, Ryan 5-1 .833 5.36 8 8 1 1 0 0 47.0 53 182 221 39 28 1 4 2 3 30 0 34 2 0
Peterson, Kyle 0-1 .000 3.86 2 1 0 0 0 0 9.1 7 36 40 4 4 0 0 0 0 4 0 5 2 0
Porter, Aaron 2-0 1.000 3079 11 4 1 1 1 1 35.2 43 139 162 17 15 0 1 2 2 18 0 21 7 0
Ramseyer, Mike 5-1 .833 3.06 18 0 0 0 9 1 35.1 26 124 146 13 12 4 1 1 5 15 0 27 0 0
Sheredy, Kevin 1-1 .500 0.61 7 7 0 0 0 0 29.2 20 108 131 8 2 0 0 0 1 22 0 30 3 0
Skeeles, Mike 1-0 1.000 9.75 9 0 0 0 4 1 16.0 11 59 83 15 12 1 3 0 2 19 0 14 5 0
Sullivan, Brendan 2-1 .667 4.22 18 0 0 0 18 7 21.1 17 70 103 11 10 0 5 2 6 20 4 13 0 0
Walker, Ron 0-0 .000 1.29 2 0 0 0 2 0 7.0 3 24 26 1 1 1 0 0 0 2 0 8 0 0
Photo Courtesy The Register, © 1995, All Rights Reserved.


Cotuit Athletic Association
P. O. Box 411
Cotuit, MA 02635
FIELD MANAGER Mike Roberts coach@kettleers.org
GENERAL MANAGER Bruce Murphy gm@kettleers.org
QUESTIONS & COMMENTS info@kettleers.org

© 2004-2005, Cotuit Athletic Association. All Rights Reserved.

website hosted by