ROSTER   SCHEDULE RECAPS STATS ONLINE STORE HALL OF FAME WEATHER

1997 Cotuit Kettleers 4th Place 21-21-2
The 1997 season saw the Kettleers finish at .500 (21-21-2, fourth in the West) under first-year manager Tom Walter. Season highlights included an honorary first pitch by former Kettleer, Bill Richardson (1967, 1.04 ERA), who is an eight-term congressman from New Mexico and U.S. Ambassador to the United Nations. Mark Carek led the league's second basemen in fielding (1.000, 134 chances), while slugging 1B John Scheschuk hit five homers in one week to earn both the Player of the Week and the NYNEX Yellow Pages Home Run Hero award. Scheschuk also took All-Star Game Home Run Hitting Contest honors and the Kettleer MVP Award. Fellow All-Star Robb Quinlan hit the dramatic ninth-inning homer which gave the West Division the victory, and hurlers Mike MacDougal and Bart Miadich rounded out the Cotuit All-Star contingent. MacDougal, who impressed fans with the 90+ mph fastball, was one of only two freshmen selected to the All-Star squad and Miadich finished best in the league with 89 strikeouts. Cape League veteran closer Chris Aronson took the Russ Ford Relief Pitcher Award with nine saves. - Bruce Murphy, President, Cotuit Athletic Association

Tom Walter,
Head Coach,
George Washington

Terry Rooney
Assistant Coach
George Washington

Jason Marshall
Assistant Coach

BATTER AVG G TPA AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP SLG OBP
Ryan Bundy, C .218 38 149 133 17 29 51 6 2 4 17 1 0 7 8 0 49 5 1 1 .383 .297
Eric Bruntlett, SS .000 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Mark Carek, SS .198 35 131 116 8 23 28 5 0 0 9 1 1 1 12 0 22 4 2 5 .241 .277
Nick Day, OF .243 31 124 107 18 26 33 4 0 1 14 0 1 3 13 0 30 4 1 2 .308 .339
Robb Farrell, OF .243 31 114 103 14 25 36 5 3 0 12 0 0 2 9 0 22 1 2 4 .350 .316
Robert Fierro, C .077 19 62 52 3 4 4 0 0 0 3 2 1 2 5 0 15 0 0 0 .077 .183
Ryan Fleming, OF .205 36 151 132 21 27 35 4 2 0 10 3 1 0 15 1 20 5 5 4 .265 .284
Tony Gsell, SS .204 38 156 137 12 28 37 3 0 2 16 1 1 2 14 0 38 6 0 3 .270 .286
Mike Lockwood, OF .208 29 110 96 10 20 23 3 0 0 7 2 0 0 12 0 16 1 0 1 .240 .296
John Palmieri, INF .167 233 77 66 10 11 15 2 1 0 6 0 2 2 7 0 9 0 1 2 .227 .260
Robb Quinlan, 3B .262 338 154 145 15 38 53 9 0 2 23 0 2 0 7 0 35 3 1 1 .366 .292
Doug Roper, SS .212 34 117 104 12 22 23 1 0 0 3 1 1 1 10 0 26 5 1 0 .221 .284
John Scheschuk, 1B .283 44 179 152 21 43 68 4 0 7 27 0 0 4 23 0 29 2 2 1 .447 .391
Tim Sheedy, OF/INF .200 28 97 75 7 15 15 0 0 0 4 3 1 4 14 0 12 1 1 3 .200 .351

PITCHER W-L PCT ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK
Chris Aronson, RHP 0-1 .000 3.15 18 0 0 0 18 9 20.0 10 70 85 10 7 1 0 0 1 14 0 33 0 0
Josh Bobbitt, LHP  5-2 .714 2.77  10 10  1 0 0 0 68.1 58 242 270 23 21 1 3 1 3 21 0 41 1 3
Colin Call, RHP  2-2 .500 3.89 9 5 0 0 2 0 39.1 35 141 167 18 17 2 4 2 5 15 1 26 7 0
Chris Capuano, LHP  3-3 .500 4.21 14 7 0 0 4 1 47.0 46 176 223 27 22 1 4 0 9 34 1 48 3 0
Andy Cook, RHP 0-2 .000 3.86 15 2 0 0 4 2 37.1 36 142 163 19 16 0 1 0 3 17 3 40 0 0
Mike Huller, LHP 1-4 .200 4.86 13 1 0 0 4 0 16.2 13 61 82 12 9 1 2 0 1 18 0 16 7 0
Mike MacDougal, RHP 2-3 .400 2.22 9 9 0 0 0 0 56.2 41 206 235 29 14 1 2 2 8 17 0 57 6 0
Bart Miadich, RHP 5-2 .714 1.44 10 10 4 1 0 0 75.0 48 257 301 15 12 1 4 2 6 32 0 89 4 0
Peter Princi, RHP 3-2 .600 2.49 14 0 0 0 6 1 25.1 23 97 110 12 7 2 1 0 4 8 0 18 1 0




Cotuit Athletic Association
P. O. Box 411
Cotuit, MA 02635
FIELD MANAGER Mike Roberts coach@kettleers.org
GENERAL MANAGER Bruce Murphy gm@kettleers.org
QUESTIONS & COMMENTS info@kettleers.org


© 2004, Cotuit Athletic Association, Inc.

All Rights Reserved.
website hosted by